![]() |
NUHM |
![]() |
|||
| Clinical Test Register | Period: 29/08/2026 - 29/08/2026 | ||||
| Srl | Department | Test Name | Total Male | Total Female | Total Test |
| 1 | RK-39 | 2 | 4 | 6 | |
| 2 | TOTAL CHOLESTEROL | 5 | 9 | 14 | |
| 3 | BIOCHEMISTRY | CREATININE | 4 | 8 | 12 |
| 4 | BIOCHEMISTRY | GLUCOSE (F) | 5 | 9 | 14 |
| 5 | BIOCHEMISTRY | GLUCOSE (PP) | 5 | 8 | 13 |
| 6 | BIOCHEMISTRY | LFT (LIVER FUNCTION TEST) | 3 | 3 | |
| 7 | BIOCHEMISTRY | TRIGLYCERIDES | 5 | 9 | 14 |
| 8 | BIOCHEMISTRY | UREA | 4 | 8 | 12 |
| 9 | BIOCHEMISTRY | URIC ACID | 4 | 10 | 14 |
| 10 | HEMATOLOGY | COMPLETE HAEMOGRAM | 3 | 7 | 10 |
| 11 | HEMATOLOGY | HAEMOGLOBIN(HB%) | 1 | 2 | 3 |
| 12 | HEMATOLOGY | PACKED CELL VOLUME (PCV) | 1 | 2 | 3 |
| 13 | HEMATOLOGY | PLATELATES COUNT | 1 | 2 | 3 |
| Total | 40 | 81 | 121 | ||

