NUHM    
Low Product Stock Level Report
# Product Name UOM Category Mfg Date Exp Date Min Stock Act Stock
1 ABSORBENT COTTON COTTON EQUIPMENT 03-2018 02-2021 1 1
2 ALBENDAZOLE ORAL SUSP. U.S.P. 400mg/10ml[10ml] ORAL SUSP DRUG 11-2023 04-2025 10 8
3 ALBENDAZOLE TAB I.P. 400mg TABLET DRUG 06-2018 05-2020 20 6
4 AMOXYCILLIN 200mg with CLAVUNIC ACID 28.5mg/5ml SYRUP I.P.[30ml] ORAL SUSP DRUG 05-2018 10-2019 10 9
5 BANDAGE CREPE 10CMX5M BANDAGE EQUIPMENT 11-2017 10-2022 5 2
6 CEFPODOXIME PROXETIL 200mg TAB I.P. TABLET DRUG 02-2021 07-2023 100 20
7 COMBINED GASTRIC ANTACID SYP(DRIED ALUM. HYD+MAG. HYD SUSP) SYRUP DRUG 10-2019 09-2021 100 11
8 DICYCLOMINE HYDROCHLORIDE DROPS IP 10mg/5ml ORAL DROP DRUG 05-2023 04-2025 10 5
9 DICYCLOMINE HYDROCHLORIDE TABS IP 10mg TABLET DRUG 06-2025 05-2027 200 4
10 IBUPROFEN I.P. 200mg TAB TABLET DRUG 02-2019 01-2022 100 98
11 LEVOSALBUTAMOL 50 mcg + IPRATROPIUM BROMIDE INHALER 200 mcg/ puff INHALER DRUG 12-2017 11-2019 10 7
12 LABETALOL HCL TAB 100mg TABLET DRUG 08-2023 07-2025 100 2
13 ONDANSETRON SYRUP 2mg/5ml[30ml] SYRUP DRUG 11-2021 10-2023 10 8
14 ORAL REHYDRATION SALT IP(ORS)[20.5gm] POWDER DRUG 04-2022 03-2023 500 2
15 PARACETAMOL I.P. 500mg TAB TABLET DRUG 07-2018 06-2021 1000 970
16 SALICYLIC ACID OINT 10% OINTMENT DRUG 09-2016 08-2020 5 1
17 PANTOPRAZOLE 40mg + DOMPERIDONE SR 30mg CAPSULES CAPSULE DRUG 08-2018 07-2020 100 50
18 ENALAPRIL MALEATE TAB 5mg TABLET DRUG 01-2018 12-2019 50 40
19 LACTULOSE SOLUTION USP 10gm/15ml[100ml] SYRUP DRUG 07-2018 06-2020 50 1
20 FRAMYCETIN SULPHATE OINT. (1%) OINTMENT DRUG 12-2022 05-2025 50 30
21 RAMIPRIL TAB/CAP. I.P. 5mg TABLET DRUG 08-2019 07-2022 50 25
22 TETANUS TOXOID (Absorbed) MULTI DOSE Inj. I.P. 5ml vial for 10doses VIAL DRUG 07-2019 06-2022 1 1
23 IFA BLUE(DRIED FERROUS SULPH. & FOLIC ACID TABS IP)[Elemental Iron 100mg, F TABLET DRUG 03-2025 02-2027 500 190